Here are the list of salary for IT jobs in Malaysia. The salary is just an estimation base on the year 2023. Apply Courses
Jobs | Junior (month) | Mid Level (month) | Senior Level (month) |
---|---|---|---|
Software Developers | RM 3k - RM 5k | RM 5k - RM 8k | RM 8k - RM 12k+ |
Systems Engineers | RM 4k - RM 6k | RM 6k - RM 9k | RM 9k - RM 13k+ |
Database Administrators | RM 4k - RM 6k | RM 6k - RM 9k | RM 9k - RM 12k+ |
Cloud Engineers | RM 5k - RM7k | RM 7k - RM 10k | RM 10k -RM 14k+ |
Data Analysts | RM4k - RM6k | RM6k - RM9k | RM9k - RM12k+ |
IT Project Managers | RM5k - RM7k | RM7k - RM10k | RM10k - RM13k+ |
IT Business Analysts | RM4k - RM6k | RM6k - RM9k | RM9k - RM12k+ |
IT Sales & Marketing Professionals | RM3k - RM5k | RM5k - RM8k | RM8k - RM11k+ |
Security Analysts | RM5k - RM7k | RM7k - RM10k | RM10k - RM13k+ |
It is time for you to decide. If you are keen to learn and upskill, we recommend you to apply our courses.
Apply Courses